Calendar
| October 2018 | December 2018 | |
| Thursday, 1st November 2018 | ||
|---|---|---|
| SCHOOL CLOSED (Half-term holiday) | ||
| Friday, 2nd November 2018 | ||
| SCHOOL CLOSED (Half-term holiday) | ||
| Monday, 5th November 2018 | ||
| Swimming (P2/3) | ||
| Tuesday, 6th November 2018 | ||
| Council Visit (Anti-littering puppet show) | ||
| Monday, 12th November 2018 | ||
| Swimming (P2/3) | ||
| Tuesday, 13th November 2018 | ||
| Assembly (Rev Pete Smith) | ||
| Monday, 19th November 2018 | ||
| Swimming (P2/3) | ||
| Road Safety Week | ||
| Tuesday, 20th November 2018 | ||
| Attendance Puppet Show | ||
| Road Safety Week | ||
| Wednesday, 21st November 2018 | ||
| Road Safety Week | ||
| Thursday, 22nd November 2018 | ||
| Flu Vaccination | ||
| Road Safety Week | ||
| Friday, 23rd November 2018 | ||
| Assembly (Rev Malcolm Kingston) | ||
| Road Safety Week | ||
| Monday, 26th November 2018 | ||
| Swimming (P2/3) | ||
| Thursday, 29th November 2018 | ||
| Assembly (CEF) | ||
| The Armstrong Primary (Open Night) | ||
The Drelincourt School, 23a Ballinahone Ave, Armagh BT60 1EE | Phone: 028 3752 3714
Menu



